Trade name | KISOMEC CO., LTD. |
---|---|
Establishment | May 1966 |
Number of employees | 123 people (as of March 2016) |
Capital | 20 million yen |
Fiscal year end | December |
Business description | Non-ferrous metal material distribution |
Products | Stainless steel, Aluminum, Copper, Titanium, and others... |
Metal processing (Sheet thickness) |
・Plasma Cutting (3~180t) ・CO2 Laser Cutting (2~28t) ・Fiber Laser Cutting (0.05~6t) ・Water Jet Cutting (3~45t) ・Shearing Cutting (0.5~16t) ・Band saw Cutting (~400) ・Press Brake Bending(0.3~10t) ・Fiber Laser Welding(SUS:~9t , Al:~6t) ・Tap Cutting (~10t, M3~M10) ・Machining Center ・Bevel Cutting (8~60t) ・Surface Grinding (0.5~6.0t) ・Pasting protective tape (0.3~6.0t) ・Straightening Press (3~90t) ・Camber Adjustment (3~16t) ・Leveller (10~65t) |
President & CEO | Kazunari Kiso |
Headquarters | 1-14-24 AKEBONO-CHO,FUKUYAMA-CITY,HIROSHIMA,JAPAN 721-0952 Tel +81 - 84 - 953 - 4422 Fax +81 - 84 - 953 - 4433 |
Hiroshima branch | 1-20 SHIWA RYUTSU,HIGASHI HIROSHIMA-CITY,HIROSHIMA,JAPAN 739-0263 Tel +81 - 82 - 433 - 7555 Fax +81 - 82 - 433 - 7560 |
Ube branch | 1173-172 RINKU-ZUNO-PARK6,NISHIKIWA,UBE-CITY,YAMAGUCHI,JAPAN 755-0151 Tel +81 - 836 - 54 - 0070 Fax +81 - 836 - 54 - 0080 |
Shunan sales office | 3-5-74 SAKURAGI,SHUNAN-CITY,YAMAGUCHI JAPAN 745-0806 Tel +81 - 834 - 29 - 0555 Fax +81 - 834 - 29 - 0556 |
Hiroshima sales office | 2F-4 SUMITOMO SEIMEI BUILDING,4-1 INARI-CHO,MINAMI-KU,HIROSHIMA-CITY,HIROSHIMA,JAPAN 732-0827 Tel +81 - 82 - 263 - 1333 Fax +81 - 82 - 263 - 1344 |
Plasma factory | 1-16-30 AKEBONO-CHO,FUKUYAMA-CITY,HIROSHIMA,JAPAN 721-8570 |
Shearing factory | 1-14-24 AKEBONO-CHO,FUKUYAMA-CITY,HIROSHIMA,JAPAN 721-0952 |
Sheet metal factory | 1-14-24 AKEBONO-CHO,FUKUYAMA-CITY,HIROSHIMA,JAPAN 721-0952 |
Round bars factory | 1-14-15 AKEBONO-CHO,FUKUYAMA-CITY,HIROSHIMA,JAPAN 721-0952 |
Hiroshima factory | 1-20 SHIWA RYUTSU,HIGASHI HIROSHIMA-CITY,HIROSHIMA,JAPAN 739-0263 |
Ube factory | 1173-172 RINKU-ZUNO-PARK6,NISHIKIWA,UBE-CITY,YAMAGUCHI,JAPAN 755-0151 |
Nov. 2015 | Ube branch office established |
---|---|
Nov. 2015 | Two fiber laser cutting machines added |
Nov. 2015 | Two press brakes added |
Nov. 2015 | Bending robot introduced |
Nov. 2015 | Fiber welding robot introduced |
Oct. 2015 | Hiroshima branch office established |
Feb. 2015 | Fiber laser cutting machine introduced |
Feb. 2015 | Press brake (60 ton) added |
Sept. 2014 | Press brake (220 ton) added |
Jun. 2013 | KISOMEC Philippines Inc. established |
May. 2013 | CO2 laser cutting machine added |
Sept. 2012 | Plasma factory renovated |
Sept. 2012 | CO2 laser cutting machine introduced |
Feb. 2011 | Water jet cutting machine introduced |
Dec. 2010 | Ube branch office established in Ube City, Yamaguchi Prefecture |
Jan. 2010 | Kyushu branch relocated to Tosu City in Saga Prefecture |
Nov. 2006 | Selected as superior report corporation |
Oct. 2006 | Office changes name to Yamaguchi sales office from Hiroshima west sales office and relocated to Shunan City, Yamaguchi Prefecture |
Oct. 2006 | Vertical machining center to plasma factory introduced |
Apr. 2005 | Kyushu sales office promoted to branch office |
Jan. 2004 | Shearing factory in headquarters adjacent land established Automated rack system introduced Separate and independent of shearing department and plasma sector |
Nov. 2003 | Kyushu sales office relocated to Dazaifu City, Fukuoka Prefecture |
Oct. 2000 | Kyushu sales office established in Kasuga City, Fukuoka Prefecture |
Feb. 1997 | New construction and relocation of Hiroshima branch in Shiwaryutsu Complex, Higashi-Hiroshima City |
Feb. 1996 | Hiroshima west sales office established in Itsukaichi, Saeki-ku, Hiroshima City |
Jun. 1994 | Construction of Headquarters completed |
Aug. 1993 | Headquarters factory relocated at 93, 1-chome, Akebonocho, Fukuyama City System band saw introduced |
Jun. 1991 | Company Changes name to Kisomec Co., Ltd. from Kiso Shoten Co., Ltd. Hiroshima sales office promoted to branch office |
Jan. 1989 | New construction and relocation of shearing factory at 140 banchi, 1 chome, Akebonocho, Fukuyama City |
May. 1984 | Kiso Shoten Co., Ltd. established with a capital of 20 million yen |
Oct. 1981 | Hiroshima sales office established in Saijo-cho, Higashi-Hiroshima City |
Jan. 1981 | New shearing factory built at 93, 1 chome, Akebonocho, Fukuyama City Equipment such as shearing machine and plasma cutting machine introduced and established an integrated system of material processing. |
Jul. 1977 | Kiso Seiki Co., Ltd., established and separate and independent of processing sector |
Jan. 1976 | Warehouse added, as well as assembly factory of gluing machine expanded |
Aug. 1974 | Entry into process sector, production of gluing machine started |
Dec. 1972 | New construction and relocation of office and factory at 97, 1 chome, Akebonocho, Fukuyama City |
Jan. 1967 | Office relocated at 21 go, 4 ban, Showacho,Fukuyama City |
May. 1966 | First business established at 35 banchi, 3 chome, Kusado-cho, Fukuyama City |
Greetings
Greetings from the company president
"Trust" is the source of all things.
We always think and act through the same eyes of customers
and respond at the highest quality to our customer’s confidence.
I feel a real thrill and pride of the business in that.
Offering of reliable materials.
Confidence in the technology that has been built up over the years.
Bonds of trust building with our customers.
There is no other word other than this, "trust" in the management
philosophy of Kisomec.
Since its inauguration, we are very aware of the presence of end-users who are behind market needs. We continuously have confidence in fulfilling of these market needs from the production site through the delivery of high quality products that contains the cutting-edge technology.
It called the 21 century even “Information technology century”.
we are proud of the Kisomec corporate spirit and are opening up the new metal culture entrusted to technology which creates bonds of trust in connecting technology and people. We open up a new metal culture, which is entrusted to technology with creating bonds of trust connecting technology and people.
"Trust" is the source of all things.
We always think and act through the same eyes of customers
and respond at the highest quality to our customer’s confidence.
I feel a real thrill and pride of the business in that.
Offering of reliable materials.
Confidence in the technology that has been built up over the years.
Bonds of trust building with our customers.
There is no other word other than this, "trust" in the management
philosophy of Kisomec.
Since its inauguration, we are very aware of the presence of end-users who are behind market needs. We continuously have confidence in fulfilling of these market needs from the production site through the delivery of high quality products that contains the cutting-edge technology.
It called the 21 century even “Information technology century”.
we are proud of the Kisomec corporate spirit and are opening up the new metal culture entrusted to technology which creates bonds of trust in connecting technology and people. We open up a new metal culture, which is entrusted to technology with creating bonds of trust connecting technology and people.